SIZE GUIDE
Use our jewellery size guide to find the correct ring size, bracelet size, or chain length. If you’re unsure or between sizes, we’re happy to help you choose the perfect fit.
Have an account? Log in to check out faster.
Use our jewellery size guide to find the correct ring size, bracelet size, or chain length. If you’re unsure or between sizes, we’re happy to help you choose the perfect fit.
We offer rings in AUS sizes D to Z6, including half sizes.
How to Find Your Ring Size
Option 1: Paper or String Method
Option 2: Measuring an Existing Ring
Tip: Measure at room temperature, as fingers can expand in heat and shrink in cold. If you fall between sizes, we recommend sizing up for comfort.
| AUS SIZE | CIRCUMFERENCE (CM) | AUS SIZE | CIRCUMFERENCE (CM) |
|---|---|---|---|
| D | 4.17 | R | 5.89 |
| D 1/2 | 4.23 | R 1/2 | 5.95 |
| E | 4.29 | S | 6.01 |
| E 1/2 | 4.35 | S 1/2 | 6.08 |
| F | 4.42 | T | 6.14 |
| F 1/2 | 4.48 | T 1/2 | 6.21 |
| G | 4.55 | U | 6.27 |
| G 1/2 | 4.61 | U 1/2 | 6.33 |
| H | 4.67 | V | 6.40 |
| H 1/2 | 4.74 | V 1/2 | 6.46 |
| I | 4.80 | W | 6.52 |
| I 1/2 | 4.80 | W 1/2 | 6.59 |
| J | 4.87 | X | 6.65 |
| J 1/2 | 4.93 | X 1/2 | 6.72 |
| K | 4.99 | Y | 6.78 |
| K 1/2 | 5.06 | Y 1/2 | 6.84 |
| L | 5.12 | Z | 6.91 |
| L 1/2 | 5.18 | Z 1/2 | 6.97 |
| M | 5.25 | Z1 | 7.03 |
| M 1/2 | 5.31 | Z1 1/2 | 7.10 |
| N | 5.38 | Z2 | 7.16 |
| N 1/2 | 5.44 | Z2 1/2 | 7.23 |
| O | 5.50 | Z3 | 7.29 |
| O 1/2 | 5.57 | Z3 1/2 | 7.35 |
| P | 5.63 | Z4 | 7.42 |
| P 1/2 | 5.69 | Z4 1/2 | 7.48 |
| Q | 5.76 | Z5 | 7.54 |
| Q 1/2 | 5.82 | Z5 1/2 | 7.61 |
| Z6 | 7.67 |
Chains are measured by length in centimetres. Where a chain sits depends on your body frame and neck size.
| LENGTH (CM) | COMMON NAME | WHERE IT SITS |
|---|---|---|
| 40 cm | Choker | High on the neck |
| 45 cm | Princess | Just below the collarbone |
| 50 cm | Matinee (Short) | Upper chest |
| 55 cm | Matinee (Standard) | Mid-chest |
| 60 cm | Long Matinee | Just above sternum |
| 70 cm | Opera | Over the sternum |
| 80+ cm | Rope / Extra Long | Low chest |
A chain-length diagram is helpful for visualising how each length will look when worn.
How to Measure Your Wrist
Alternative method: Measure a bracelet you already own by laying it flat and measuring end-to-end.
| WRIST MEASUREMENT (CM) | SNUG FIT (CM) | COMFORT FIT | LOOSE FIT (CM) |
|---|---|---|---|
| 15 cm | 16 cm | 16.5 - 17 cm | 17.5 cm |
| 16 cm | 17 cm | 17.5 - 18 cm | 18.5 cm |
| 17 cm | 18 cm | 18.5 - 19 cm | 19.5 cm |
| 18 cm | 19 cm | 19.5 - 20 cm | 20.5 cm |
| 19 cm | 20 cm | 20.5 - 21 cm | 21.5 cm |
| 20 cm | 22 cm | 21.5 -22 cm | 22.5 cm |
| 21 cm | 22 cm | 22.5 - 23 cm | 23.5 cm |
Formula: Wrist +1 cm = Snug | Wrist +1.5–2 cm = Comfort | Wrist +2.5 cm = Loose